<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Trackpot &#8211; Creating Content With Google Charts</title>
	<atom:link href="http://www.onelittleduck.co.uk/bingo/introducing-the-trackpot-creating-content-google-charts-377.htm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onelittleduck.co.uk/bingo/introducing-the-trackpot-creating-content-google-charts-377.htm</link>
	<description>Online blog of Jason Dale, co-director of Loquax. My views on affiliate marketing, running a website and anything else that seems appropriate!</description>
	<lastBuildDate>Mon, 05 Sep 2011 14:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: 50 Cool Things You Can Do with Google Charts API &#124; College@Home</title>
		<link>http://www.onelittleduck.co.uk/bingo/introducing-the-trackpot-creating-content-google-charts-377.htm/comment-page-1/#comment-39174</link>
		<dc:creator>50 Cool Things You Can Do with Google Charts API &#124; College@Home</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/2008/02/introducing-the-trackpot-creating-content-google-charts.html#comment-39174</guid>
		<description>[...] Creating Content with Google Charts: This post describes the usefulness behind tracking jackpots for bingo and gaming sites. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Content with Google Charts: This post describes the usefulness behind tracking jackpots for bingo and gaming sites. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdmobile</title>
		<link>http://www.onelittleduck.co.uk/bingo/introducing-the-trackpot-creating-content-google-charts-377.htm/comment-page-1/#comment-31626</link>
		<dc:creator>jdmobile</dc:creator>
		<pubDate>Thu, 28 Feb 2008 12:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/2008/02/introducing-the-trackpot-creating-content-google-charts.html#comment-31626</guid>
		<description>Ah well, not new then... not to worry!

Just a side note is that Trackpot.co.uk was registered on 27th February by the owner of Bingoport.co.uk... 

Hmmmm - wonder where they got that idea?</description>
		<content:encoded><![CDATA[<p>Ah well, not new then&#8230; not to worry!</p>
<p>Just a side note is that Trackpot.co.uk was registered on 27th February by the owner of Bingoport.co.uk&#8230; </p>
<p>Hmmmm &#8211; wonder where they got that idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.onelittleduck.co.uk/bingo/introducing-the-trackpot-creating-content-google-charts-377.htm/comment-page-1/#comment-31623</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 28 Feb 2008 10:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/2008/02/introducing-the-trackpot-creating-content-google-charts.html#comment-31623</guid>
		<description>I totally agree that the lacklustre technical capabilities of some gaming programmes astound me, its a simple XML feed we need yet its near impoosible to acquire in many circumstances.

The idea is not new though  see www.jackpotgraphs.com - still a good idea :)</description>
		<content:encoded><![CDATA[<p>I totally agree that the lacklustre technical capabilities of some gaming programmes astound me, its a simple XML feed we need yet its near impoosible to acquire in many circumstances.</p>
<p>The idea is not new though  see <a href="http://www.jackpotgraphs.com" rel="nofollow">http://www.jackpotgraphs.com</a> &#8211; still a good idea <img src='http://www.onelittleduck.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikki</title>
		<link>http://www.onelittleduck.co.uk/bingo/introducing-the-trackpot-creating-content-google-charts-377.htm/comment-page-1/#comment-31588</link>
		<dc:creator>Vikki</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/2008/02/introducing-the-trackpot-creating-content-google-charts.html#comment-31588</guid>
		<description>Excellent idea Jason!

Data for affiliates was one of the fist things I tried to tackle when I took over the affiliate programme at Crown Bingo.  As a merchant you wouldn&#039;t believe how hard it is to get this off certain software providers.  However I&#039;m pleased to announce that we should have a full XML feed by middle of next month so you can get a Crown Bingo Trackpot going :)</description>
		<content:encoded><![CDATA[<p>Excellent idea Jason!</p>
<p>Data for affiliates was one of the fist things I tried to tackle when I took over the affiliate programme at Crown Bingo.  As a merchant you wouldn&#8217;t believe how hard it is to get this off certain software providers.  However I&#8217;m pleased to announce that we should have a full XML feed by middle of next month so you can get a Crown Bingo Trackpot going <img src='http://www.onelittleduck.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple</title>
		<link>http://www.onelittleduck.co.uk/bingo/introducing-the-trackpot-creating-content-google-charts-377.htm/comment-page-1/#comment-31585</link>
		<dc:creator>purple</dc:creator>
		<pubDate>Wed, 27 Feb 2008 12:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/2008/02/introducing-the-trackpot-creating-content-google-charts.html#comment-31585</guid>
		<description>great innovation  I admit what puts me off joining some sectors is all sites look same,  even news is same as all look at same sources. This shows the &quot;added value&quot; content affiliates can add to the mix</description>
		<content:encoded><![CDATA[<p>great innovation  I admit what puts me off joining some sectors is all sites look same,  even news is same as all look at same sources. This shows the &#8220;added value&#8221; content affiliates can add to the mix</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.onelittleduck.co.uk @ 2012-02-09 03:57:51 -->
