<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tis The Season To (Not) Be Jolly</title>
	<atom:link href="http://www.onelittleduck.co.uk/affiliate-marketing/tis-the-season-to-not-be-jolly-1280.htm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onelittleduck.co.uk/affiliate-marketing/tis-the-season-to-not-be-jolly-1280.htm</link>
	<description>Online blog of Jason Dale, co-director of Loquax. My views on affiliate marketing, running a website and anything else that seems appropriate!</description>
	<lastBuildDate>Mon, 05 Sep 2011 14:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: John Gilbert-Jupp</title>
		<link>http://www.onelittleduck.co.uk/affiliate-marketing/tis-the-season-to-not-be-jolly-1280.htm/comment-page-1/#comment-52329</link>
		<dc:creator>John Gilbert-Jupp</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/?p=1280#comment-52329</guid>
		<description>Ah the plot thickens.  Identify the top 100 affiliates according to turnover.  Publish the list.  Mr Merchant sees published list and decides &quot;I want those people promoting&quot;.  Special commission deals increase.  Networks earn more override.  Merchant gets fleeced.  Agencies get pat on head for recruiting top 100 members to programs plus enhanced bonus structure.  Cynical?  Moi?</description>
		<content:encoded><![CDATA[<p>Ah the plot thickens.  Identify the top 100 affiliates according to turnover.  Publish the list.  Mr Merchant sees published list and decides &#8220;I want those people promoting&#8221;.  Special commission deals increase.  Networks earn more override.  Merchant gets fleeced.  Agencies get pat on head for recruiting top 100 members to programs plus enhanced bonus structure.  Cynical?  Moi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Connor</title>
		<link>http://www.onelittleduck.co.uk/affiliate-marketing/tis-the-season-to-not-be-jolly-1280.htm/comment-page-1/#comment-52328</link>
		<dc:creator>Joe Connor</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/?p=1280#comment-52328</guid>
		<description>Why am I (not) surprised you&#039;re still grumpy, me too, no surprises there.
The top 100 list will only ever be a partial list of people who want to be on lists and I&#039;ll be able to see where I would have ranked on the list if the turnover figures are published - and it wouldn&#039;t be hard to find them out if they&#039;re not.
As others have pointed out it&#039;s easy to increase vanity turnover by running lots of PPC so turnover isn&#039;t proof any anything useful.
I can&#039;t think of any reason I&#039;d want to be ranked and displayed on such a list and for that reason I&#039;m out, even before I was in, or not.</description>
		<content:encoded><![CDATA[<p>Why am I (not) surprised you&#8217;re still grumpy, me too, no surprises there.<br />
The top 100 list will only ever be a partial list of people who want to be on lists and I&#8217;ll be able to see where I would have ranked on the list if the turnover figures are published &#8211; and it wouldn&#8217;t be hard to find them out if they&#8217;re not.<br />
As others have pointed out it&#8217;s easy to increase vanity turnover by running lots of PPC so turnover isn&#8217;t proof any anything useful.<br />
I can&#8217;t think of any reason I&#8217;d want to be ranked and displayed on such a list and for that reason I&#8217;m out, even before I was in, or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HelenMarie</title>
		<link>http://www.onelittleduck.co.uk/affiliate-marketing/tis-the-season-to-not-be-jolly-1280.htm/comment-page-1/#comment-52327</link>
		<dc:creator>HelenMarie</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/?p=1280#comment-52327</guid>
		<description>I&#039;ve just caught up on this.  I really don&#039;t like the idea of this list, I see what the guys at A4U are trying to do but i don&#039;t think it can work in the affiliate sector like it does in the agency world.  I agree with a lot of the comments above that it seems like a bit of an ego boost, I also suspect that many affiliate companies would not want to be published here anyway.  As a client this would not affect who I decided to work with or how I work with affiliates so not really sure what the point is.  I would also be concerned it could have a negative affect on the way clients perceive affiliates, I can see the &quot;well if they earn that much then I&#039;ll pay them less&quot; creeping in as there will be a lack of understanding around the significant difference between turnover and profit.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just caught up on this.  I really don&#8217;t like the idea of this list, I see what the guys at A4U are trying to do but i don&#8217;t think it can work in the affiliate sector like it does in the agency world.  I agree with a lot of the comments above that it seems like a bit of an ego boost, I also suspect that many affiliate companies would not want to be published here anyway.  As a client this would not affect who I decided to work with or how I work with affiliates so not really sure what the point is.  I would also be concerned it could have a negative affect on the way clients perceive affiliates, I can see the &#8220;well if they earn that much then I&#8217;ll pay them less&#8221; creeping in as there will be a lack of understanding around the significant difference between turnover and profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.onelittleduck.co.uk/affiliate-marketing/tis-the-season-to-not-be-jolly-1280.htm/comment-page-1/#comment-52326</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/?p=1280#comment-52326</guid>
		<description>Ray if you choose to believe every official line in this world, then I better keep an eye on you in Vegas. They have signs saying stuff like &quot;You can hit the jackpot here!&quot;... and hand out cards saying &quot;She&#039;s alone and waiting for your call&quot; :)

I understand why these lists would be beneficial to agencies, however, I&#039;d expect networks already have this information to hand? I&#039;m not really interested in the top x affiliates as it doesn&#039;t cloud my judgement or feeling towards them. I&#039;m friendly and respectful of people in the top and bottom 100, selected for who they are, and not on what they can do for me.

As has also been pointed out, anyone can increase turnover (therefore getting into the top 100) by creating a load of PPC&#039;s where the profit margin is below 5%. But whats the point of that? Give me a 50% return and I&#039;ll create my own award cermony complete with trophy!</description>
		<content:encoded><![CDATA[<p>Ray if you choose to believe every official line in this world, then I better keep an eye on you in Vegas. They have signs saying stuff like &#8220;You can hit the jackpot here!&#8221;&#8230; and hand out cards saying &#8220;She&#8217;s alone and waiting for your call&#8221; <img src='http://www.onelittleduck.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I understand why these lists would be beneficial to agencies, however, I&#8217;d expect networks already have this information to hand? I&#8217;m not really interested in the top x affiliates as it doesn&#8217;t cloud my judgement or feeling towards them. I&#8217;m friendly and respectful of people in the top and bottom 100, selected for who they are, and not on what they can do for me.</p>
<p>As has also been pointed out, anyone can increase turnover (therefore getting into the top 100) by creating a load of PPC&#8217;s where the profit margin is below 5%. But whats the point of that? Give me a 50% return and I&#8217;ll create my own award cermony complete with trophy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Davighi-Edwards</title>
		<link>http://www.onelittleduck.co.uk/affiliate-marketing/tis-the-season-to-not-be-jolly-1280.htm/comment-page-1/#comment-52325</link>
		<dc:creator>Paul Davighi-Edwards</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/?p=1280#comment-52325</guid>
		<description>From what I can see it&#039;s not based on financial return but on turnover, what use is that? We can all increase turnover using adwords. I would much rather see the top 100 affiliates ranked by profit. The only people interested in turnover will be the merchants and networks because they make money based on this whether you make a profit or not.

Apart from bragging rights, the only reason I see for submitting your details is for better recognition with merchants.</description>
		<content:encoded><![CDATA[<p>From what I can see it&#8217;s not based on financial return but on turnover, what use is that? We can all increase turnover using adwords. I would much rather see the top 100 affiliates ranked by profit. The only people interested in turnover will be the merchants and networks because they make money based on this whether you make a profit or not.</p>
<p>Apart from bragging rights, the only reason I see for submitting your details is for better recognition with merchants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sweet</title>
		<link>http://www.onelittleduck.co.uk/affiliate-marketing/tis-the-season-to-not-be-jolly-1280.htm/comment-page-1/#comment-52324</link>
		<dc:creator>Matt Sweet</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/?p=1280#comment-52324</guid>
		<description>It’s about the cash not popularity: “The annual survey uniquely identifies the leading Affiliates operating in the space each year, ranked by financial return”

Its optional though. They&#039;re are a lot of big affiliates who don&#039;t shout about it (not saying either way is right or wrong) and probably won&#039;t enter. then there are lots of smaller affiliates like me who don&#039;t want to be embarrassed ;)

I think these lists work for agencies because they need to show they are large and influencial in order to win clients. A lot of affiliates don&#039;t need to win clients, they get to choose them.

Anyway, I&#039;m just following the Jason Dale grumpiness advice. I should really wait until its published before judging!</description>
		<content:encoded><![CDATA[<p>It’s about the cash not popularity: “The annual survey uniquely identifies the leading Affiliates operating in the space each year, ranked by financial return”</p>
<p>Its optional though. They&#8217;re are a lot of big affiliates who don&#8217;t shout about it (not saying either way is right or wrong) and probably won&#8217;t enter. then there are lots of smaller affiliates like me who don&#8217;t want to be embarrassed <img src='http://www.onelittleduck.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I think these lists work for agencies because they need to show they are large and influencial in order to win clients. A lot of affiliates don&#8217;t need to win clients, they get to choose them.</p>
<p>Anyway, I&#8217;m just following the Jason Dale grumpiness advice. I should really wait until its published before judging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Theakston</title>
		<link>http://www.onelittleduck.co.uk/affiliate-marketing/tis-the-season-to-not-be-jolly-1280.htm/comment-page-1/#comment-52323</link>
		<dc:creator>Raymond Theakston</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/?p=1280#comment-52323</guid>
		<description>It&#039;s about the cash not popularity: &quot;The annual survey uniquely identifies the leading Affiliates operating in the space each year, ranked by financial return&quot;</description>
		<content:encoded><![CDATA[<p>It&#8217;s about the cash not popularity: &#8220;The annual survey uniquely identifies the leading Affiliates operating in the space each year, ranked by financial return&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sweet</title>
		<link>http://www.onelittleduck.co.uk/affiliate-marketing/tis-the-season-to-not-be-jolly-1280.htm/comment-page-1/#comment-52322</link>
		<dc:creator>Matt Sweet</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/?p=1280#comment-52322</guid>
		<description>Spot on Frostie and Matt. 

It&#039;s like me and my mates dishing out awards to each other every year over a beer, and then asking each other how much we earn.

Interesting but ultimately unneccessary.</description>
		<content:encoded><![CDATA[<p>Spot on Frostie and Matt. </p>
<p>It&#8217;s like me and my mates dishing out awards to each other every year over a beer, and then asking each other how much we earn.</p>
<p>Interesting but ultimately unneccessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bailey</title>
		<link>http://www.onelittleduck.co.uk/affiliate-marketing/tis-the-season-to-not-be-jolly-1280.htm/comment-page-1/#comment-52320</link>
		<dc:creator>Matt Bailey</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/?p=1280#comment-52320</guid>
		<description>I agree with you Frostie. The opinion of a few people who read the A4U Forum is no basis to hold a subjective view of the great and good of affiliate marketing.

If there is desire for this kind of information (and I don&#039;t see much reason for it) then could we not hold a quantitative study taking into account factors such as turnover, no. merchants they work with and what sectors they operate in?

Like you Frostie, I suspect this will just be another popularity contest (a charge levelled at many of the A4U Awards) and will just polish a few already inflated egos.</description>
		<content:encoded><![CDATA[<p>I agree with you Frostie. The opinion of a few people who read the A4U Forum is no basis to hold a subjective view of the great and good of affiliate marketing.</p>
<p>If there is desire for this kind of information (and I don&#8217;t see much reason for it) then could we not hold a quantitative study taking into account factors such as turnover, no. merchants they work with and what sectors they operate in?</p>
<p>Like you Frostie, I suspect this will just be another popularity contest (a charge levelled at many of the A4U Awards) and will just polish a few already inflated egos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.onelittleduck.co.uk/affiliate-marketing/tis-the-season-to-not-be-jolly-1280.htm/comment-page-1/#comment-52319</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onelittleduck.co.uk/?p=1280#comment-52319</guid>
		<description>Call me cynical but I suspect the 100AMC will be a list of who is popular, or who gets the most &quot;RTs&quot; and not necessarily who is the most respected or influential individual in the industry, nor do I see what benefit this list will add to the industry either?

... and yes, my memory is freakin fantastic!</description>
		<content:encoded><![CDATA[<p>Call me cynical but I suspect the 100AMC will be a list of who is popular, or who gets the most &#8220;RTs&#8221; and not necessarily who is the most respected or influential individual in the industry, nor do I see what benefit this list will add to the industry either?</p>
<p>&#8230; and yes, my memory is freakin fantastic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.onelittleduck.co.uk @ 2012-02-08 23:35:10 -->
